Rates
CD INVESTMENT ACCOUNTS
Rates effective March 19, 2025
Type of Account | Minimum to open | Interest Rate | APY* | Penalty for early withdrawal |
91-Day Certificate | $2,500.00 | 1.50% | 1.51% | 91 days interest |
182-Day Certificate | $2,500.00 | 2.00% | 2.02% | 182 days interest |
One-Year Certificate | $1,000.00 | 3.25% | 3.30% | 6 months interest |
Two-Year Certificate | $1,000.00 | 3.25% | 3.30% | 12 months interest |
Three-Year Certificate | $1,000.00 | 3.25% | 3.30% | 12 months interest |
Five-Year Certificate | $1,000.00 | 3.25% | 3.30% | 12 months interest |
*Annual Percentage Yield
All accounts compounded daily
IRA INVESTMENT ACCOUNTS
Rates effective March 19, 2025
Type of Account | Minimum to open | Interest Rate | APY* | Penalty for early withdrawal |
Six-Month Fixed Rate Account | $250.00 | 2.00% | 2.02% | 6 months interest |
18-Month Fixed Rate Account | $250.00 | 3.25% | 3.30% | 9 months interest |
Three-Year Fixed Rate Account | $1,000.00 | 3.25% | 3.30% | 12 months interest |
Five-Year Fixed Rate Account | $1,000.00 | 3.25% | 3.30% | 12 months interest |
(The Halstead Bank is the Custodian of your account. The Custodian is required to make an accounting to the customer of the calendar year's activity and December 31 balances by the following May 31. It is the customer's responsibility to "police" the account as to reporting proper deductions and possible penalty taxes to the IRS on their personal income tax return.)
*Annual Percentage Yield
All accounts compounded daily
INTEREST CHECKING & SAVINGS ACCOUNTS
Interest Rates Effective March 19, 2025
Type of Account | Minimum to open | Interest Rate | APY* |
Super NOW Account / Silver Plus | $1,000.00 | 0.20%** | 0.20%** |
Statement Savings Account | $100.00 | 0.30%** | 0.30%** |
Money Market Account | $1,000.00 | 0.50%** | 0.50%** |
Security Investment Account | $10,000.00 | ||
$0.00 - 24,999.00 | 0.50%** | 0.50%** | |
$25,000.00 - 49,999.00 | 0.55%** | 0.55%** | |
$50,000.00 - 99,999.00 | 0.60%** | 0.60%** | |
$100,000.00 and over | 0.75%** | 0.75%** |
Please refer to the appropriate Truth-in-Savings Disclosures for more information on these accounts.
* Annual percentage yield
**The rates may change after the account is open.
Fees could reduce the earnings on the account.
Accounts compounded daily.
The Halstead Bank Privacy Disclosure
Electronic Funds Transfer (EFT) Disclosure
Truth-in-Savings Disclosure
Funds Availability Disclosure
Schedule of Fees and Charges